Product Name | Product Code | |||||||||||||||
E-load | ||||||||||||||||
Smart & Talk N' Text | ||||||||||||||||
Gaan Text 10 | SMGT10 | |||||||||||||||
15 | SM15 | |||||||||||||||
30 (Economy) | SM30 | |||||||||||||||
50 | SM50 | |||||||||||||||
60 (Regular) | SM60 | |||||||||||||||
100 | SM100 | |||||||||||||||
115 (Extra) | SM115 | |||||||||||||||
200 | SM200 | |||||||||||||||
300 | SM300 | |||||||||||||||
500 | SM500 | |||||||||||||||
1000 | SM1000 | |||||||||||||||
LahaTxt20 | SMLT20 | |||||||||||||||
LahaTxt30 | SMLT30 | |||||||||||||||
All Text Plus 20 | SMAT20 | |||||||||||||||
All Text 40 | SMAT40 | |||||||||||||||
All Text 50 | SMAT50 | |||||||||||||||
Gaan Text 20 | SMGT20 | |||||||||||||||
UPSIZE 20 | SMUP20 | |||||||||||||||
UPSIZE 35 | SMUP35 | |||||||||||||||
UPSIZE 70 | SMUP70 | |||||||||||||||
UPSIZE 130 | SMUP130 | |||||||||||||||
All Calls 20 | SMAC20 | |||||||||||||||
All Calls 100 | SMAC100 | |||||||||||||||
All Text 10 | SMAT10 | |||||||||||||||
All Text 30 MMS | SMAT30MMS | |||||||||||||||
Gaan All-In-One 15 | SMGAIO15 | |||||||||||||||
Gaan All-In-One 20 | SMGAIO20 | |||||||||||||||
Hellow 15 | SMHELLOW15 | |||||||||||||||
Hellow 30 | SMHELLOW30 | |||||||||||||||
Hellow 50 | SMHELLOW50 | |||||||||||||||
Hellow 60 | SMHELLOW60 | |||||||||||||||
Hellow 100 | SMHELLOW100 | |||||||||||||||
Hellow 115 | SMHELLOW115 | |||||||||||||||
Hellow 200 | SMHELLOW200 | |||||||||||||||
Hellow 300 | SMHELLOW300 | |||||||||||||||
Hellow 500 | SMHELLOW500 | |||||||||||||||
Hellow 1000 | SMHELLOW1000 | |||||||||||||||
Smart BRO 15 | SMBRO15 | |||||||||||||||
Smart BRO 30 | SMBRO30 | |||||||||||||||
Smart BRO 50 | SMBRO50 | |||||||||||||||
Smart BRO 60 | SMBRO60 | |||||||||||||||
Smart BRO 100 | SMBRO100 | |||||||||||||||
Smart BRO 115 | SMBRO115 | |||||||||||||||
Smart BRO 200 | SMBRO200 | |||||||||||||||
Smart BRO 300 | SMBRO300 | |||||||||||||||
Smart BRO 500 | SMBRO500 | |||||||||||||||
Red Mobile | ||||||||||||||||
10 | RED10 | |||||||||||||||
20 | RED20 | |||||||||||||||
30 | RED30 | |||||||||||||||
50 | RED50 | |||||||||||||||
100 | RED100 | |||||||||||||||
200 | RED200 | |||||||||||||||
300 | RED300 | |||||||||||||||
500 | RED500 | |||||||||||||||
Call & Text Unli 30 | REDCTU30 | |||||||||||||||
Call & Text Unli 100 | REDCTU100 | |||||||||||||||
Call & Text Unli 250 | REDCTU250 | |||||||||||||||
Call & Text Unli 750 | REDCTU750 | |||||||||||||||
PLDT Load | ||||||||||||||||
30 | PLP30 | |||||||||||||||
50 | PLP50 | |||||||||||||||
60 | PLP60 | |||||||||||||||
100 | PLP100 | |||||||||||||||
115 | PLP115 | |||||||||||||||
175 | PLP175 | |||||||||||||||
200 | PLP200 | |||||||||||||||
300 | PLP300 | |||||||||||||||
500 | PLP500 | |||||||||||||||
1000 | PLP1000 | |||||||||||||||
CIGNAL Load | ||||||||||||||||
Plan 250 | START250 | |||||||||||||||
Plan 390 | BASIC390 | |||||||||||||||
Plan 590 | HD590 | |||||||||||||||
Plan 990 | HD990 | |||||||||||||||
Plan 1290 | HD1290 | |||||||||||||||
Globe | ||||||||||||||||
Fixed Denominations | ||||||||||||||||
Globe Aload 10 | GMX10 | |||||||||||||||
Globe Aload 100 | GMX100 | |||||||||||||||
Variable Denominations | ||||||||||||||||
15 to 150 | GMXMAX<amount> | |||||||||||||||
Touch Mobile | ||||||||||||||||
Fixed Denominations | ||||||||||||||||
Touch Mobile Aload 50 | TMX50 | |||||||||||||||
Touch Mobile Aload 100 | TMX100 | |||||||||||||||
Variable Denominations | ||||||||||||||||
15 to 150 | TMXMAX<amount> | |||||||||||||||
Sun Xpressload | ||||||||||||||||
10 | SNX10 | |||||||||||||||
15 | SNX15 | |||||||||||||||
20 | SNX20 | |||||||||||||||
25 | SNX25 | |||||||||||||||
30 | SNX30 | |||||||||||||||
50 | SNX50 | |||||||||||||||
75 | SNX75 | |||||||||||||||
100 | SNX100 | |||||||||||||||
150 | SNX150 | |||||||||||||||
300 | SNX300 | |||||||||||||||
500 | SNX500 | |||||||||||||||
Sun Xpressload Budgetxt 5 | SNXBGT5 | |||||||||||||||
Sun Xpressload Budgetxt 20 | SNXBGT20 | |||||||||||||||
Sun Xpressload Winner Txt 10 | SNXWIN10 | |||||||||||||||
Sun Xpressload Text Unli 15 | SNXTU15 | |||||||||||||||
Sun Xpressload Text Unli 20 | SNXTU20 | |||||||||||||||
Sun Xpressload Text Unli 50 | SNXTU50 | |||||||||||||||
Sun Xpressload Text Unli 150 | SNXTU150 | |||||||||||||||
Sun Xpressload Call & Text Combo 10 | SNXCTC10 | |||||||||||||||
Sun Xpressload Call & Text Combo 20 | SNXCTC20 | |||||||||||||||
Sun Xpressload Call & Text Combo 30 | SNXCTC30 | |||||||||||||||
Sun Xpressload Call & Text Unli 25 | SNXCTU25 | |||||||||||||||
Sun Xpressload Call & Text Unli 100 | SNXCTU100 | |||||||||||||||
Sun Xpressload Call & Text Unli 150 | SNXCTU150 | |||||||||||||||
Sun Xpressload Call & Text Unli 450 | SNXCTU450 | |||||||||||||||
Sun Xpressload Sulit Calls 30 | SNXSULIT30 | |||||||||||||||
Sun Xpressload Daylight CTU 100 | SNXDCTU100 | |||||||||||||||
Sun Xpressload IDD Top 10 50 | SNXTODOIDD50 | |||||||||||||||
Sun Xpressload IDD Top 10 100 | SNXTODOIDD100 | |||||||||||||||
Sun Xpressload Broadband Wireless 50 | SNXSBW50 | |||||||||||||||
Sun Xpressload Broadband Wireless 100 | SNXSBW100 | |||||||||||||||
Sun Xpressload Broadband Wireless 300 | SNXSBW300 | |||||||||||||||
New Denoms | ||||||||||||||||
Sun Xpressload Call & Text Unli 50 | SNXCTU50 | |||||||||||||||
Sun Xpressload Text Unli 200 | SNXTU200 | |||||||||||||||
Sun Xpressload UTextAll 20 | SNXUTEXTALL20 | |||||||||||||||
Sun Xpressload Text All 15 | SNXTEXTALL | |||||||||||||||
Sun Xpressload Flexi Load 30 | SNXFLEXI30 | |||||||||||||||
Sun Xpressload Flexi Load 50 | SNXFLEXI50 | |||||||||||||||
Sun Xpressload IDD Top 10 300 | SNXTODO1DD300 | |||||||||||||||
Sun Xpressload Unlimited Mix 25 | SNXUMIX25 | |||||||||||||||
Sun Xpressload Unlimited Mix 100 | SNXUMIX100 | |||||||||||||||
Sun Xpressload Mobile Internet 25 | SNXI25 | |||||||||||||||
Sun Xpressload Mobile Internet 50 | SNXI50 | |||||||||||||||
Sun Xpressload Broadband Wireless 250 | SNXSBW250 | |||||||||||||||
Sun Xpressload Trio 20 | SNXTRIO20 | |||||||||||||||
Call Cards | ||||||||||||||||
Smart Buddy | ||||||||||||||||
100 | SB100 | |||||||||||||||
300 | SB300 | |||||||||||||||
500 | SB500 | |||||||||||||||
Talk N text | ||||||||||||||||
100 | TNT100 | |||||||||||||||
300 | TNT300 | |||||||||||||||
Globe Prepaid | ||||||||||||||||
100 | GPH100 | |||||||||||||||
300 | GPH300 | |||||||||||||||
500 | GPH500 | |||||||||||||||
Touch Mobile | ||||||||||||||||
50 | TM50 | |||||||||||||||
100 | TM100 | |||||||||||||||
300 | TM300 | |||||||||||||||
Sun Cellular | ||||||||||||||||
500 Sun-OKDial | SNOK500 | |||||||||||||||
1000 Sun-OKDial | SNOK1000 | |||||||||||||||
Internet Cards | ||||||||||||||||
Blast | ||||||||||||||||
100 | BLS100 | |||||||||||||||
50 | BLS50 | |||||||||||||||
20 | BLS20 | |||||||||||||||
Surfmaxx | ||||||||||||||||
50 | SMX50 | |||||||||||||||
100 | SMX100 | |||||||||||||||
ISP Bonanza | ||||||||||||||||
60 | ISPX60 | |||||||||||||||
100 | ISPX100 | |||||||||||||||
180 | ISPX180 | |||||||||||||||
PLDT Vibe | ||||||||||||||||
100 | PVB100 | |||||||||||||||
Frequency | ||||||||||||||||
50 | FQ50 | |||||||||||||||
100 | FQ100 | |||||||||||||||
100 Unlimited | FQUNL100 | |||||||||||||||
I-Tipid | ||||||||||||||||
100 | ITP100 | |||||||||||||||
Airborne Wingspan | ||||||||||||||||
100 | AIR100 | |||||||||||||||
300 | AIR300 | |||||||||||||||
Evolve | ||||||||||||||||
100 | EVO100 | |||||||||||||||
I-Republic | ||||||||||||||||
100 | IR100 | |||||||||||||||
Surfster ISP | ||||||||||||||||
100 | SRF100 | |||||||||||||||
Hyper Internet | ||||||||||||||||
100 | HYP100 | |||||||||||||||
MaxTipid Internet | ||||||||||||||||
99 | MAX99 | |||||||||||||||
Click! Internet | ||||||||||||||||
100 | CLK100 | |||||||||||||||
Mozcom Nitro Internet | ||||||||||||||||
50 | NTRO50 | |||||||||||||||
100 | NTRO100 | |||||||||||||||
Go! Premium Internet | ||||||||||||||||
50 | GO50 | |||||||||||||||
100 | GO100 | |||||||||||||||
Gaming Cards | ||||||||||||||||
LevelUp! Games - Perfect World, Ragnarok, | ||||||||||||||||
Freestyle, Silkroad, Pangya | ||||||||||||||||
20 | LVLUP20 | |||||||||||||||
50 | LVLUP50 | |||||||||||||||
75 | LVLUP75 | |||||||||||||||
100 | LVLUP100 | |||||||||||||||
300 | LVLUP300 | |||||||||||||||
350 | LVLUP350 | |||||||||||||||
500 | LVLUP500 | |||||||||||||||
1000 | LVLUP1000 | |||||||||||||||
ePoints Mobius Online EPMO (for Dekaron, | ||||||||||||||||
20 | EPMO20 | |||||||||||||||
50 | EPMO50 | |||||||||||||||
100 | EPMO100 | |||||||||||||||
350 | EPMO350 | |||||||||||||||
500 | EPMO500 | |||||||||||||||
1000 | EPMO1000 | |||||||||||||||
AMPED ABS-CBN Interactive (for Tantra, Wa | ||||||||||||||||
GetAmped. Cronous, N-Age) | ||||||||||||||||
20 | AMP20 | |||||||||||||||
50 | AMP50 | |||||||||||||||
100 | AMP100 | |||||||||||||||
300 | AMP300 | |||||||||||||||
500 | AMP500 | |||||||||||||||
1000 | AMP1000 | |||||||||||||||
ABS-CBN Kapamilya Games | ||||||||||||||||
99 | ABS99 | |||||||||||||||
Ran Online | ||||||||||||||||
20 | RAN20 | |||||||||||||||
50 | RAN50 | |||||||||||||||
100 | RAN100 | |||||||||||||||
300 | RAN300 | |||||||||||||||
500 | RAN500 | |||||||||||||||
1000 | RAN1000 | |||||||||||||||
O2Jam | ||||||||||||||||
20 | O2JAM20 | |||||||||||||||
50 | O2JAM50 | |||||||||||||||
100 | O2JAM100 | |||||||||||||||
Battle Position | ||||||||||||||||
20 | BP20 | |||||||||||||||
50 | BP50 | |||||||||||||||
100 | BP100 | |||||||||||||||
Granado Espada | ||||||||||||||||
50 | GE50 | |||||||||||||||
100 | GE100 | |||||||||||||||
300 | GE300 | |||||||||||||||
560 | GEIC560 | |||||||||||||||
2000 | GE2000 | |||||||||||||||
GrooveBucks (formerly Therebucks) | ||||||||||||||||
20 | GRV20 | |||||||||||||||
50 | GRV50 | |||||||||||||||
100 | GRV100 | |||||||||||||||
200 | GRV200 | |||||||||||||||
300 | GRV300 | |||||||||||||||
Visit their website at www.groovenet.ph. | ||||||||||||||||
Download client to play at http://www.grooven | ||||||||||||||||
Legend of Mir 2 | ||||||||||||||||
20 | MIR20 | |||||||||||||||
50 | MIR50 | |||||||||||||||
75 | MIR75 | |||||||||||||||
100 | MIR100 | |||||||||||||||
350 | MIR350 | |||||||||||||||
Pirate King Online | ||||||||||||||||
100 | PK100 | |||||||||||||||
200 | PK200 | |||||||||||||||
400 | PK400 | |||||||||||||||
1000 | PK1000 | |||||||||||||||
800 | PKOWAR800 | |||||||||||||||
500 | PKOLAN500 | |||||||||||||||
500 | PKOCAR500 | |||||||||||||||
500 | PKOPHY500 | |||||||||||||||
500 | PKOAMI500 | |||||||||||||||
Cherry Credits | ||||||||||||||||
70 | CC70 | |||||||||||||||
175 | CC175 | |||||||||||||||
350 | CC350 | |||||||||||||||
490 | CC490 | |||||||||||||||
700 | CC700 | |||||||||||||||
Visit their website at www.cherrycredits.com. | ||||||||||||||||
Game Club (Special Force Online, Cross Fire | ||||||||||||||||
20 | GC20 | |||||||||||||||
50 | GC50 | |||||||||||||||
100 | GC100 | |||||||||||||||
200 | GC200 | |||||||||||||||
300 | GC300 | |||||||||||||||
400 | GC400 | |||||||||||||||
500 | GC500 | |||||||||||||||
1000 | GC1000 | |||||||||||||||
EaglePoints (HighStreet5, Rappelz) - Eagle | ||||||||||||||||
20 | EP20 | |||||||||||||||
50 | EP50 | |||||||||||||||
100 | EP100 | |||||||||||||||
250 | EP250 | |||||||||||||||
500 | EP500 | |||||||||||||||
MOLPoints | ||||||||||||||||
20 | MOL20 | |||||||||||||||
50 | MOL50 | |||||||||||||||
100 | MOL100 | |||||||||||||||
150 | MOL150 | |||||||||||||||
250 | MOL250 | |||||||||||||||
300 | MOL300 | |||||||||||||||
500 | MOL500 | |||||||||||||||
1000 | MOL1000 | |||||||||||||||
Garena | ||||||||||||||||
10 (1 day Gold Membership or 10 Shells) | GM10 | |||||||||||||||
20 (3 days Gold Membership or 20 Shells) | GM20 | |||||||||||||||
50 (10 days Gold Membership or 50 Shells) | GM50 | |||||||||||||||
100 (1 month Gold Membership or 100 Shells) | GM100 | |||||||||||||||
200 ( 2months Gold Membership or 200 Shells) | GM200 | |||||||||||||||
300 (3 months Gold Membership or 300 Shells) | GM300 | |||||||||||||||
500 (6 months Gold Membership or 500 Shells) | GM500 | |||||||||||||||
1000 (1 year Gold Membership or 1,000 Shells) | GM1000 | |||||||||||||||
Habbo | ||||||||||||||||
50 | HABBO50 | |||||||||||||||
100 | HABBO100 | |||||||||||||||
Ultimate Game Card (UGC) | ||||||||||||||||
250 | UGC250 | |||||||||||||||
500 | UGC500 | |||||||||||||||
1000 | UGC1000 | |||||||||||||||
Bangu-Bang Mania Online (Vitas Developm | ||||||||||||||||
50 | BBM50 | |||||||||||||||
100 | BBM100 | |||||||||||||||
Luna Online (Run Up Information Technolog | ||||||||||||||||
20 | Luna20 | |||||||||||||||
50 | Luna50 | |||||||||||||||
100 | Luna100 | |||||||||||||||
500 | Luna500 | |||||||||||||||
Run Up (PH) for Luna, BTO (PH), KWO (PH), | ||||||||||||||||
20 | RUNUP20 | |||||||||||||||
50 | RUNUP50 | |||||||||||||||
100 | RUNUP100 | |||||||||||||||
500 | RUNUP500 | |||||||||||||||
Triplejack | ||||||||||||||||
100 | JACKS100 | |||||||||||||||
300 | JACKS300 | |||||||||||||||
500 | JACKS500 | |||||||||||||||
1500 | JACKS1500 | |||||||||||||||
2750 | JACKS2750 | |||||||||||||||
Matchmove Games | ||||||||||||||||
250 | MATCH250 | |||||||||||||||
500 | MATCH500 | |||||||||||||||
1000 | MATCH1000 | |||||||||||||||
1500 | MATCH1500 | |||||||||||||||
Netmarble Cash (for Mini-Fighter) - CJI | ||||||||||||||||
100 | NC100 | |||||||||||||||
300 | NC300 | |||||||||||||||
500 | NC500 | |||||||||||||||
1000 | NC1000 | |||||||||||||||
Cubizone (for Casvian, Battle of Destiny, B | ||||||||||||||||
25 | CUBITS25 | |||||||||||||||
100 | CUBITS100 | |||||||||||||||
350 | CUBITS350 | |||||||||||||||
500 | CUBITS500 | |||||||||||||||
Fizzer | ||||||||||||||||
50 | FIZZ50 | |||||||||||||||
100 | FIZZ100 | |||||||||||||||
250 | FIZZ250 | |||||||||||||||
500 | FIZZ500 | |||||||||||||||
1000 | FIZZ1000 | |||||||||||||||
PlayOMG Game Card (OhMyGod Digital Ent | ||||||||||||||||
50 | OMG50 | |||||||||||||||
100 | OMG100 | |||||||||||||||
250 | OMG250 | |||||||||||||||
500 | OMG500 | |||||||||||||||
750 | OMG750 | |||||||||||||||
1000 | OMG1000 | |||||||||||||||
1250 | OMG1250 | |||||||||||||||
2500 | OMG2500 | |||||||||||||||
5000 | OMG5000 | |||||||||||||||
7500 | OMG7500 | |||||||||||||||
10000 | OMG10000 | |||||||||||||||
15000 | OMG15000 | |||||||||||||||
TQ Point Card (TQ Digital Entertainment) | ||||||||||||||||
400 | TQ400 | |||||||||||||||
800 | TQ800 | |||||||||||||||
Softnyx Philippines Inc. (Gun Bound, Rakion | ||||||||||||||||
50 | SOFTNYX50 | |||||||||||||||
100 | SOFTNYX100 | |||||||||||||||
300 | SOFTNYX300 | |||||||||||||||
500 | SOFTNYX500 | |||||||||||||||
Zynga Games | ||||||||||||||||
92 | ZYNGA92 | |||||||||||||||
230 | ZYNGA230 | |||||||||||||||
460 | ZYNGA460 | |||||||||||||||
Special Force DFI Philippine Server | ||||||||||||||||
20 | SF20 | |||||||||||||||
50 | SF500 | |||||||||||||||
100 | SF100 | |||||||||||||||
200 | SF200 | |||||||||||||||
300 | SF300 | |||||||||||||||
400 | SF400 | |||||||||||||||
500 | SF500 | |||||||||||||||
1000 | SF1000 | |||||||||||||||
Sing Gium (Heroes of Thessalonica) | ||||||||||||||||
135 | SG135 | |||||||||||||||
340 | SG340 | |||||||||||||||
675 | SG675 | |||||||||||||||
1750 | SG1750 | |||||||||||||||
Friendster Coins | ||||||||||||||||
20 | FCOINS20 | |||||||||||||||
50 | FCOINS50 | |||||||||||||||
100 | FCOINS100 | |||||||||||||||
150 | FCOINS150 | |||||||||||||||
250 | FCOINS250 | |||||||||||||||
300 | FCOINS300 | |||||||||||||||
500 | FCOINS500 | |||||||||||||||
1000 | FCOINS1000 | |||||||||||||||
GamEyez Points (BAG Entertainment Philip | ||||||||||||||||
50 | GEP50 | |||||||||||||||
100 | GEP100 | |||||||||||||||
300 | GEP300 | |||||||||||||||
500 | GEP500 | |||||||||||||||
OMNI | ||||||||||||||||
49 | OMNI49 | |||||||||||||||
99 | OMNI99 | |||||||||||||||
499 | OMNI499 | |||||||||||||||
Others | ||||||||||||||||
Smartlink | ||||||||||||||||
300 | SL300 | |||||||||||||||
500 | SL500 | |||||||||||||||
1000 | SL1000 | |||||||||||||||
Digikard | ||||||||||||||||
100 | DK100 | |||||||||||||||
DGMAX | ||||||||||||||||
100 | DMAX100 | |||||||||||||||
Touch Card | ||||||||||||||||
100 | PTC100 | |||||||||||||||
200 | PTC200 | |||||||||||||||
Budget Card | ||||||||||||||||
100 | PBC100 | |||||||||||||||
200 | PBC200 | |||||||||||||||
Dream Satellite | ||||||||||||||||
100 | DRM100 | |||||||||||||||
250 | DRM250 | |||||||||||||||
390 | DRM390 | |||||||||||||||
650 | DRM650 | |||||||||||||||
Netvoice | ||||||||||||||||
60 | NV60 | |||||||||||||||
150 | NV150 | |||||||||||||||
300 | NV300 | |||||||||||||||
600 | NV600 | |||||||||||||||
Globelines | ||||||||||||||||
100 | GL100 | |||||||||||||||
Reviewcard | ||||||||||||||||
100 | RC100 | |||||||||||||||
300 | RC300 | |||||||||||||||
500 | RC500 | |||||||||||||||
Carl Balita Nursing Review Card | ||||||||||||||||
1000 | CB1000 | |||||||||||||||
Visit their website at www.carlbalita.com | ||||||||||||||||
e-Games (PAGCOR) | ||||||||||||||||
500 | EG500 | |||||||||||||||
100 | EG100 | |||||||||||||||
30 | EG30 | |||||||||||||||
Telebabad (VoIP) | ||||||||||||||||
120 | TLB120 | |||||||||||||||
Affordacall | ||||||||||||||||
30 | AFC30 | |||||||||||||||
100 | AFC100 | |||||||||||||||
300 | AFC300 | |||||||||||||||
Globe1 Powercard | ||||||||||||||||
100 | G100 | |||||||||||||||
300 | G300 | |||||||||||||||
Globe TipIDD | ||||||||||||||||
25 | GTIDD25 | |||||||||||||||
100 | GTIDD100 | |||||||||||||||
Global Pinoy (VoIP) | ||||||||||||||||
50 | GP50 | |||||||||||||||
100 | GP100 | |||||||||||||||
150 | GP150 | |||||||||||||||
SkyCable Prepaid | ||||||||||||||||
90 | SKY90 | |||||||||||||||
380 | SKY380 | |||||||||||||||
636 | SKY636 | |||||||||||||||
680 | SKY680 | |||||||||||||||
99 | SKYSILVER99 | |||||||||||||||
435 | SKYSILVER435 | |||||||||||||||
780 | SKYSILVER780 | |||||||||||||||
70 | SKYSELECT70 | |||||||||||||||
260 | SKYSELECT260 | |||||||||||||||
450 | SKYSELECT450 | |||||||||||||||
Digijooze | ||||||||||||||||
100 | DGJ100 | |||||||||||||||
Visit their website at www.digijooze.com | ||||||||||||||||
Englishlink-Drake | ||||||||||||||||
1750 | ENG1750 | |||||||||||||||
Visit their website at www.englishlink.com | ||||||||||||||||
Pinoy Big Brother VoteCard- ABS-CBN | ||||||||||||||||
75 | PBBVC75 | |||||||||||||||
TFC Now (also for Viewing of PBB Teen Plus | ||||||||||||||||
200 | TFC200 | |||||||||||||||
350 | TFC350 | |||||||||||||||
TFC Pinoy Big Brother Viewing | ||||||||||||||||
50 | TFCPBB50 | |||||||||||||||
100 | TFCPBB100 | |||||||||||||||
250 | TFCPBB250 | |||||||||||||||
Visit their website at www.pinoybigbrother.com | ||||||||||||||||
Pinoy Dream Academy VoteCard - ABS-CBN | ||||||||||||||||
75 | PDA75 | |||||||||||||||
Bayan Wireless Landline Prepaid | ||||||||||||||||
100 | BW100 | *valid for 10 days | ||||||||||||||
200 | BW200 | *valid for 20 days | ||||||||||||||
300 | BW300 | *valid for 30 days | ||||||||||||||
MTTO (Medical Transcription Tutor Online) | ||||||||||||||||
100 | MTTO100 | |||||||||||||||
MTOJS (Medical Transcription On the Job Sim | ||||||||||||||||
150 | MTOJS150 | |||||||||||||||
NeTVision | ||||||||||||||||
103 | NTV103 | |||||||||||||||
208 | NTV208 | |||||||||||||||
250 | NTV250 | |||||||||||||||
100 | PBA100 | |||||||||||||||
200 | PBA200 | |||||||||||||||
Computer Assisted Learning (CAL) | ||||||||||||||||
300 | CAL300 | |||||||||||||||
500 | CAL500 | |||||||||||||||
SPARX (Pioneer Insurance) | ||||||||||||||||
100 | SPARX100 | |||||||||||||||
300 | SPARX300 | |||||||||||||||
500 | SPARX500 | |||||||||||||||
700 | SPARX700 | |||||||||||||||
1000 | SPARX1000 | |||||||||||||||
2500 | SPARX2500 | |||||||||||||||
5000 | SPARX5000 | |||||||||||||||
Gapuz Online Review | ||||||||||||||||
100 | GAPUZ100 | |||||||||||||||
200 | GAPUZ200 | |||||||||||||||
ChaTV (Jade Group) | ||||||||||||||||
50 | CHATV50 | |||||||||||||||
100 | CHATV100 | |||||||||||||||
Call Center Aptitude Test (The Agent Pool) | ||||||||||||||||
250 | CCAT250 | |||||||||||||||
Pinoy Big Brother Teen 24/7 Livestream (A | ||||||||||||||||
50 | PBBTEEN50 | |||||||||||||||
100 | PBBTEEN100 | |||||||||||||||
250 | PBBTEEN250 | |||||||||||||||
Textwise (Phil. Wireless, Inc.) | ||||||||||||||||
20 | TXTWISE20 | |||||||||||||||
30 | TXTWISE30 | |||||||||||||||
50 | TXTWISE50 | |||||||||||||||
100 | TXTWISE100 | |||||||||||||||
200 | TXTWISE200 | |||||||||||||||
300 | TXTWISE300 | |||||||||||||||
Teletalk English Training (Bridgecomm Telet | ||||||||||||||||
100 | TELETALK100 | |||||||||||||||
300 | TELETALK300 | |||||||||||||||
500 | TELETALK500 | |||||||||||||||
900 | TELETALK900 | |||||||||||||||
BiP Networks (BC Net, Inc.) | ||||||||||||||||
100 | MOBIP100 | |||||||||||||||
100 | USBIP100 | |||||||||||||||
Star Power ABS-CBN | ||||||||||||||||
25 | STAR25 | |||||||||||||||
75 | STAR75 | |||||||||||||||
Click Music Philippines | ||||||||||||||||
50 | CLKMUSIC50 | |||||||||||||||
100 | CLKMUSIC100 | |||||||||||||||
300 | CLKMUSIC300 | |||||||||||||||
500 | CLKMUSIC500 | |||||||||||||||
1000 | CLKMUSIC1000 | |||||||||||||||
ABS-CBN Vote Cards | ||||||||||||||||
25 | ABSCBN25 | |||||||||||||||
75 | ABSCBN75 | |||||||||||||||
ABS-CBN Star Records | ||||||||||||||||
99 | ABSCBNSTAR99 | |||||||||||||||
Air21 Shopinas Electronic Gift Certificate | ||||||||||||||||
500 | SHOPINAS500 | |||||||||||||||
1000 | SHOPINAS1000 | |||||||||||||||
1500 | SHOPINAS1500 | |||||||||||||||
PisoBid Auction | ||||||||||||||||
200 | PISOBID200 | |||||||||||||||
500 | PISOBID500 | |||||||||||||||
1000 | PISOBID1000 | |||||||||||||||
3000 | PISOBID3000 | |||||||||||||||
5000 | PISOBID5000 | |||||||||||||||
10000 | PISOBID10000 | |||||||||||||||
BiliBid Auction | ||||||||||||||||
300 | BILIBID300 | |||||||||||||||
500 | BILIBID500 | |||||||||||||||
1000 | BILIBID1000 | |||||||||||||||
2500 | BILIBID2500 | |||||||||||||||
3000 | BILIBID3000 | |||||||||||||||
5000 | BILIBID5000 | |||||||||||||||
Vtex Live | ||||||||||||||||
499 | VTEX499 |
Product Codes Guide
Subscribe to:
Posts (Atom)